Birmingham Moor Street Train Station is situated in Birmingham city centre. Chiltern Railways and London Midland operate services from the station to London, Stratford-upon-Avon, Worcester and other locations. Vintage Trains also operate steam trains from Birmingham Moor Street Rail Station to Stratford-upon-Avon and Tyseley on Sundays during the summer.
Birmingham New Street Station is only a five minute walk from Birmingham Moor Street Railway Station, so passengers can travel between the two stations for connecting services quickly and easily. It’s also close to attractions such as the Bull Ring and the o2 Academy Birmingham.
Birmingham Moor Street Station
Birmingham Moor Street station
Queensway
Birmingham
West Midlands
Cycle Parking | |
---|---|
Cycle storage type: | Wheel Racks |
Sheltered cycle storage: | yes |
Cycle storage location: | Between Platforms 1 and 3 at the south end of the station.. |
Cycle storage spaces: | 28. |
CCTV Coverage: | Yes |
Accessible taxis: | For taxis from all UK stations visit www.traintaxi.co.uk. |
Impaired mobility set down / pick up points available: | Yes. At the main entrance. |
Ticket Office: | Yes. |
---|---|
Opening hours: |
Monday To Friday: 05:40 - 00:10 Saturday: 05:55 - 23:55 Sunday: 08:40 - 00:10 |
Accessible Booking Office Counter: | Yes. |
Induction Loop: | Yes. |
Ticket machines: | Yes. |
Accessible Ticket Machines: | Yes. |
Collection of pre-purchased tickets: | Yes. |
Customer Help Points: | Yes. |
---|---|
Ticket gates: | Yes. |
CCTV Coverage: | Yes |
ATM Machine: | Yes. |
---|---|
First class Lounge: | |
Pay phones: | Yes. |
Public Wi-Fi: | Yes. |
Refreshment facilities: | Yes. |
Shops: | Yes. |
Toilets: | Yes. |
Baby changing facilities: | Yes. |
Showers: | |
Trolleys: | |
Waiting Rooms: | Yes. |
Ramp for train access: | Yes. |
---|---|
Step free access coverage: | Yes. Flat access to all platforms. |
Ticket Gate: | Yes. |
Impaired Mobility Set Down: | Yes. At the main entrance. |
Accessible Taxis: | For taxis from all UK stations visit www.traintaxi.co.uk. |
Accessible Booking Office Counter: | Yes. |
Accessible Ticket Machines: | Yes. |
Induction Loop: | Yes. |
Customer Help Points: | Yes. |
Save up to 83% on advanced bookings
Loyalty points 6 £6.70
Save up to 86% on advanced bookings
Loyalty points 15 £16.00