Cardiff Central Railway Station is situated in the city’s Central Square. Opened in 1850, it’s now a busy rail hub and has seven platforms. It’s on the South West Main Line and is used by several rail operators for services to London Paddington, Manchester, Nottingham and destinations in the South of England and in Wales.
Attractions such as Millennium Stadium, Cardiff International Arena and Cardiff Castle are all only a short distance from Cardiff Central Train Station.
Cardiff Central Station
Cardiff Central Station
Central Square
Cardiff
South Glamorgan
Car Park: | Saunders Road |
---|---|
Operator: | National Car Parks Ltd |
Phone number | 03450 507 080 |
Web address: | http://www.ncp.co.uk/ |
Opening hours: |
Monday To Friday: Open 24hrs on the specified days (defined as 00:00 until 23:59) Saturday: Open 24hrs on the specified days (defined as 00:00 until 23:59) Sunday: Open 24hrs on the specified days (defined as 00:00 until 23:59) |
Number of spaces: | 44 |
Free of charge: | No |
Taxi: | Taxi rank is on the right as you exit the main station entrance |
Cycle Parking | |
Cycle storage type: | Stands |
Sheltered cycle storage: | yes |
Cycle storage location: | East end of platforms 0, 1, 2, 3, 4, 6 & 7 and at front and rear of station. Sheltered stands are available on each platform. |
Cycle storage spaces: | 90. Sheltered stands are available on each platform. |
CCTV Coverage: | Yes |
Impaired mobility set down / pick up points available: | Yes. |
Airport: | Nearest airport is Cardiff International Airport. Bus and rail/bus links available from this station or from Central Bus Station. |
Ticket Office: | Yes. |
---|---|
Opening hours: |
Sunday: 07:45 - 21:30 Monday, Tuesday, Wednesday, Friday, Saturday: 05:45 - 21:30 |
Accessible Booking Office Counter: | Yes. |
Induction Loop: | Yes. |
Ticket machines: | Yes. |
Accessible Ticket Machines: | Yes. |
Collection of pre-purchased tickets: | Yes. |
Lost Property: | Yes. |
---|---|
Ticket gates: | Yes. Accessible gate available at each set of ticket gates |
CCTV Coverage: | Yes |
ATM Machine: | Yes. |
---|---|
First class Lounge: | Located Platform 1 Tickets Accepted All First Class Facilities A comfortable modern lounge, screens with updated train information Refreshments Complimentary refreshments and a dedicated customer host ready to serve you. Wi-Fi Available Showers None |
Internet kiosk available: | |
Pay phones: | Yes. |
Accessible Public Telephones: | There are four payphones in the concourse and one each on platforms 1/2, 3/4 and 6/7. |
Public Wi-Fi: | Yes. |
Refreshment facilities: | Yes. |
Shops: | Yes. |
Toilets: | Yes. The toilets are located on Platforms 1 to 8. The National Key toilets are located In the East Subway near the lifts; these toilets are operated by a RADAR key and are only available during staffing hours. |
Baby changing facilities: | Yes. |
National Key Toilets: | Yes. |
Showers: | |
Trolleys: | Yes. |
Waiting Rooms: | Yes. On platforms 1/2, 3/4, 6/7 and 8 |
Ramp for train access: | Yes. |
---|---|
Step free access coverage: | Yes. Platforms 1 - 8 can be accessed by the lifts in the corridor next to the tobacconist/convenience shop. Platform 0 can be accessed by the lift in the main concourse. |
Ticket Gate: | Yes. Accessible gate available at each set of ticket gates |
Impaired Mobility Set Down: | Yes. |
National Key Toilets: | Yes. |
Accessible Public Telephones: | There are four payphones in the concourse and one each on platforms 1/2, 3/4 and 6/7. |
Accessible Booking Office Counter: | Yes. |
Accessible Ticket Machines: | Yes. |
Induction Loop: | Yes. |
Save up to 83% on advanced bookings
Loyalty points 6 £6.70
Save up to 86% on advanced bookings
Loyalty points 15 £16.00